Atlassia Price List
Here are the unit sizes and approximate prices for Atlassia Condo.
Developer Pricing Chart (Nett Price)
Last Updated: 24th March 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 506 sqft | 506 sqft | Fully Sold | Fully Sold | 0 | 1 |
2 Bedroom | 581 sqft | 678 sqft | Fully Sold | Fully Sold | 0 | 13 |
2+1 Bedroom | 1,270 sqft | 1,281 sqft | $2,969,260 | $2,994,978 | 3 | 6 |
3 Bedroom | 1,249 sqft | 1,259 sqft | Fully Sold | Fully Sold | 0 | 2 |
3 Bedroom Dual Key | 969 sqft | 969 sqft | Fully Sold | Fully Sold | 0 | 1 |
3+1 Bedroom | 1,141 sqft | 1,141 sqft | $2,402,424 | $2,610,608 | 2 | 2 |
4 Bedroom | 1,130 sqft | 1,281 sqft | $2,602,794 | $2,866,878 | 4 | 5 |
5+1+1 Bedroom | 3,057 sqft | 3,057 sqft | Fully Sold | Fully Sold | 1 | 1 |
Shop | 732 sqft | 1,012 sqft | Fully Sold | Fully Sold | 0 | 6 |
Restaurant | 1,023 sqft | 1,464 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 10 Residential 0 Commercial | 31 Residential 8 Commercial |
Contact Us
Atlassia
Proudly Developed By: