Atlassia Price List
Here are the unit sizes and approximate prices for Atlassia Condo.
Last Updated: 28th May 2022
Type | Area | Price | Units |
---|---|---|---|
1 Bedroom | 506 sqft | $1,099,538 | 1 |
2 Bedroom | 581 - 678 sqft | $1,284,192 - $1,298,259 | 13 |
2+1 Bedroom | 1,270 - 1,281 sqft | $2.422.892 - $2,444,388 | 6 |
3 Bedroom | 1,249 - 1,259 sqft | Fully Sold | 2 |
3 Bedroom Dual Key | 969 sqft | Fully Sold | 1 |
3+1 Bedroom | 1,141 sqft | $2,255,757 | 1 |
3+1 Bedroom Penthouse | 1,098sqft | $2,138,044 | 1 |
4 Bedroom Penthouse | 1,130 - 1,281 sqft | To Be Announced | 5 |
5+1+1 Bedroom | 3,057 sqft | $4,794,413 | 1 |
Shop | 732 - 1,012 sqft | Price on Ask | 6 |
Restaurant | 1,023 - 1,464 | Price on Ask | 2 |
Total | 31 Residential 8 Commercial |
Contact Us
Atlassia
Proudly Developed By: