Atlassia Condo Price
Here are the unit sizes and price list for Atlassia Condo.
Prices quoted are nett pricing after developer discounts. Get Discount for Atlassia with our exclusive offers.
Last Updated: 18th September 2023
Type | Area Size (From) | Area Size (To) | Price (From) | Price (To) | Available Units | Total Units |
---|---|---|---|---|---|---|
1 Bedroom | 506 sqft | 506 sqft | Fully Sold | Fully Sold | 0 | 1 |
2 Bedroom | 581 sqft | 678 sqft | Fully Sold | Fully Sold | 0 | 13 |
2+1 Bedroom | 1,270 sqft | 1,281 sqft | $2,969,260 | $2,994,978 | 3 | 6 |
3 Bedroom | 1,249 sqft | 1,259 sqft | Fully Sold | Fully Sold | 0 | 2 |
3 Bedroom Dual Key | 969 sqft | 969 sqft | Fully Sold | Fully Sold | 0 | 1 |
3+1 Bedroom | 1,141 sqft | 1,141 sqft | $2,402,424 | $2,610,608 | 2 | 2 |
4 Bedroom | 1,130 sqft | 1,281 sqft | $2,602,794 | $2,866,878 | 4 | 5 |
5+1+1 Bedroom | 3,057 sqft | 3,057 sqft | Fully Sold | Fully Sold | 1 | 1 |
Shop | 732 sqft | 1,012 sqft | Fully Sold | Fully Sold | 0 | 6 |
Restaurant | 1,023 sqft | 1,464 sqft | Fully Sold | Fully Sold | 0 | 2 |
Total | 10 Residential 0 Commercial | 31 Residential 8 Commercial |
Transparent Pricing and Discount Promotions
Experience luxury living with the Atlassia Price guide, crafted to provide a blend of elegance and affordability at the heart of Singapore’s Joo Chiat Enclave.
Developed by renowned developer K16 Development Pte. Ltd., Atlassia Condominium offers condominium facilities and a variety of units with different sizes and layouts, designed to cater to diverse lifestyle needs.
Stay updated with the latest Atlassia Discount opportunities, ensuring your dream home is within reach. From exclusive developer pricing to seasonal promotions, the Transparent Price at Atlassia chart offers clear price details and a comprehensive overview of the investment required for this prestigious property.
Contact us today to discover the perfect balance of sophistication and value at Atlassia, and take advantage of the best Atlassia Discount offers.
Contact Us